<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Property Newsletter &#187; Property News</title>
	<atom:link href="http://www.dubaipropertynewsletter.com/category/property-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaipropertynewsletter.com</link>
	<description>Latest Property News at Dubai Property Newsletter.</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saudi uncovers 16 fake Haj companies</title>
		<link>http://www.dubaipropertynewsletter.com/2011/11/18/saudi-uncovers-16-fake-haj-companies/</link>
		<comments>http://www.dubaipropertynewsletter.com/2011/11/18/saudi-uncovers-16-fake-haj-companies/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.dubaipropertynewsletter.com/2011/11/18/saudi-uncovers-16-fake-haj-companies/</guid>
		<description><![CDATA[The Saudi ministries of interior and Haj have arrested a number of people involved in running 16 fake Haj companies in different parts of the kingdom, Saudi Gazette has reported. Firms involved in running fake Haj companies face a fine of up to SR100,000 and prison time, which doubles for repeat offenders who are listed [...]]]></description>
			<content:encoded><![CDATA[<p>The Saudi ministries of interior and Haj have arrested a number of people involved in running 16 fake Haj companies in different parts of the kingdom, Saudi Gazette has reported. Firms involved in running fake Haj companies face a fine of up to SR100,000 and prison time, which doubles for repeat offenders who are listed on the government’s Haj company blacklist, according to Hatim Bin Hassan Qadhi, undersecretary of the ministry of Haj.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipropertynewsletter.com/2011/11/18/saudi-uncovers-16-fake-haj-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotana to open two hotels in Oman this year</title>
		<link>http://www.dubaipropertynewsletter.com/2011/11/18/rotana-to-open-two-hotels-in-oman-this-year/</link>
		<comments>http://www.dubaipropertynewsletter.com/2011/11/18/rotana-to-open-two-hotels-in-oman-this-year/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.dubaipropertynewsletter.com/2011/11/18/rotana-to-open-two-hotels-in-oman-this-year/</guid>
		<description><![CDATA[UAE-based hospitality firm, Rotana is set to open a five-star resort hotel in Salalah, Oman, by the end of 2012 and a business hotel in Sohar in early 2013, Muscat Daily has reported. The company will operate its first property in Oman &#8211; Salalah Rotana Resort &#038; Spa &#8211; through a strategic alliance signed between [...]]]></description>
			<content:encoded><![CDATA[<p>UAE-based hospitality firm, Rotana is set to open a five-star resort hotel in Salalah, Oman, by the end of 2012 and a business hotel in Sohar in early 2013, Muscat Daily has reported. The company will operate its first property in Oman &#8211; Salalah Rotana Resort &#038; Spa &#8211; through a strategic alliance signed between Rotana and Orascom, Omer Kaddouri, executive vice president and chief operating officer of Rotana, said. The five-star Salalah Rotana Resort &#038; Spa will offer 400 luxury rooms and suites, a wide choice of bars and restaurants, a private beach and Zen Spa. Centro Sohar will open early 2013 with 300 rooms, the firm said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipropertynewsletter.com/2011/11/18/rotana-to-open-two-hotels-in-oman-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt sees tourist arrivals increase in Q3</title>
		<link>http://www.dubaipropertynewsletter.com/2011/11/18/egypt-sees-tourist-arrivals-increase-in-q3/</link>
		<comments>http://www.dubaipropertynewsletter.com/2011/11/18/egypt-sees-tourist-arrivals-increase-in-q3/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.dubaipropertynewsletter.com/2011/11/18/egypt-sees-tourist-arrivals-increase-in-q3/</guid>
		<description><![CDATA[Egypt&#8217;s tourism development authority has said tourist arrivals climbed 23.2% in the third quarter, after a slump during the unrest which led to the downfall of President Hosni Mubarak, AFP has reported. Around 2.7 million people visited Egypt in the third quarter of this year, half-a-million more than those who came during the second quarter, [...]]]></description>
			<content:encoded><![CDATA[<p>Egypt&#8217;s tourism development authority has said tourist arrivals climbed 23.2% in the third quarter, after a slump during the unrest which led to the downfall of President Hosni Mubarak, AFP has reported. Around 2.7 million people visited Egypt in the third quarter of this year, half-a-million more than those who came during the second quarter, the authority said. In the second quarter, tourist arrivals plunged 35.4%, down from 3.5 million visitors in the same period of 2010, according to official figures released in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipropertynewsletter.com/2011/11/18/egypt-sees-tourist-arrivals-increase-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi launches golf tourism drive</title>
		<link>http://www.dubaipropertynewsletter.com/2011/11/18/abu-dhabi-launches-golf-tourism-drive/</link>
		<comments>http://www.dubaipropertynewsletter.com/2011/11/18/abu-dhabi-launches-golf-tourism-drive/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.dubaipropertynewsletter.com/2011/11/18/abu-dhabi-launches-golf-tourism-drive/</guid>
		<description><![CDATA[The Abu Dhabi Tourism Authority has unveiled its new &#8216;Golf in Abu Dhabi&#8217; initiative &#8211; an umbrella marketing, communications, product packaging and distribution platform designed to increase the emirate&#8217;s penetration of the lucrative golf tourism segment. Developed in partnership with golf clubs and relevant stakeholders including hotels and destination management companies, teh initiative aims to [...]]]></description>
			<content:encoded><![CDATA[<p>The Abu Dhabi Tourism Authority has unveiled its new &#8216;Golf in Abu Dhabi&#8217; initiative &#8211; an umbrella marketing, communications, product packaging and distribution platform designed to increase the emirate&#8217;s penetration of the lucrative golf tourism segment. Developed in partnership with golf clubs and relevant stakeholders including hotels and destination management companies, teh initiative aims to up the emirate&#8217;s ante in the global golf tourism market estimated to be worth $17bn annually. Key source markets have been identified as the UK, Ireland, France, Italy, Germany, Scandinavia, China, Korea and Japan, with golfing to be packaged as both a primary purpose of visit and/or as part of an overall engaging destination experience. The vehicle, with its own unique promotional identity, web portal, trade distribution and consumer booking channels, kicks off with discounted rates at three championship-ready courses &#8211; Saadiyat Beach Golf Club, Abu Dhabi Golf Club (ADGC) and Yas Links Golf Club &#8211; and bundles ancillary add-ons, such as flights, hotels and the on-the-ground transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipropertynewsletter.com/2011/11/18/abu-dhabi-launches-golf-tourism-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Strong demand fuels Jeddah&#8217;s &#8216;robust&#8217; property market</title>
		<link>http://www.dubaipropertynewsletter.com/2011/11/18/report-strong-demand-fuels-jeddahs-robust-property-market/</link>
		<comments>http://www.dubaipropertynewsletter.com/2011/11/18/report-strong-demand-fuels-jeddahs-robust-property-market/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.dubaipropertynewsletter.com/2011/11/18/report-strong-demand-fuels-jeddahs-robust-property-market/</guid>
		<description><![CDATA[Sale and rental prices in Jeddah’s real estate market are rising and are expected to continue to remain strong into 2012 due to limited supply and strong demand, according to a new report by Jones Lang Lasalle.]]></description>
			<content:encoded><![CDATA[<p>Sale and rental prices in Jeddah’s real estate market are rising and are expected to continue to remain strong into 2012 due to limited supply and strong demand, according to a new report by Jones Lang Lasalle.<br />
        <br /><a href="http://www.dubaipropertynewsletter.com/wp-content/plugins/wp-o-matic/cache/58c00_125"><img src="http://www.dubaipropertynewsletter.com/wp-content/plugins/wp-o-matic/cache/58c00_125" width="1" height="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipropertynewsletter.com/2011/11/18/report-strong-demand-fuels-jeddahs-robust-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar sees apartment sales revenue decrease 86%</title>
		<link>http://www.dubaipropertynewsletter.com/2011/11/18/emaar-sees-apartment-sales-revenue-decrease-86/</link>
		<comments>http://www.dubaipropertynewsletter.com/2011/11/18/emaar-sees-apartment-sales-revenue-decrease-86/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.dubaipropertynewsletter.com/2011/11/18/emaar-sees-apartment-sales-revenue-decrease-86/</guid>
		<description><![CDATA[Emaar Properties has said revenue from apartment sales plunged 86% in the third quarter, amid weak property demand in the emirate, Bloomberg has reported. Income from apartment sales fell to Dhs183.3m from Dhs1.34bn a year earlier, the firm said. Revenue from sale of villas jumped to Dhs126.4m from Dhs30.4m. Emaar posted third-quarter earnings on October [...]]]></description>
			<content:encoded><![CDATA[<p>Emaar Properties has said revenue from apartment sales plunged 86% in the third quarter, amid weak property demand in the emirate, Bloomberg has reported. Income from apartment sales fell to Dhs183.3m from Dhs1.34bn a year earlier, the firm said. Revenue from sale of villas jumped to Dhs126.4m from Dhs30.4m. Emaar posted third-quarter earnings on October 27 and provided a breakdown of revenue yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipropertynewsletter.com/2011/11/18/emaar-sees-apartment-sales-revenue-decrease-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt&#8217;s Talaat Moustafa reveals 43% drop in net profit</title>
		<link>http://www.dubaipropertynewsletter.com/2011/11/18/egypts-talaat-moustafa-reveals-43-drop-in-net-profit/</link>
		<comments>http://www.dubaipropertynewsletter.com/2011/11/18/egypts-talaat-moustafa-reveals-43-drop-in-net-profit/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.dubaipropertynewsletter.com/2011/11/18/egypts-talaat-moustafa-reveals-43-drop-in-net-profit/</guid>
		<description><![CDATA[Egypt&#8217;s biggest listed developer, Talaat Moustafa Group has said its 2011 nine-month net profit fell 43% to EGP493.7m ($82m), from EGP863.6m in the same period a year ago, Reuters has reported. The company said in a statement yesterday that it also suffered a 28% drop in nine-month sales.]]></description>
			<content:encoded><![CDATA[<p>Egypt&#8217;s biggest listed developer, Talaat Moustafa Group has said its 2011 nine-month net profit fell 43% to EGP493.7m ($82m), from EGP863.6m in the same period a year ago, Reuters has reported. The company said in a statement yesterday that it also suffered a 28% drop in nine-month sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipropertynewsletter.com/2011/11/18/egypts-talaat-moustafa-reveals-43-drop-in-net-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian Resorts cuts Q3 net loss</title>
		<link>http://www.dubaipropertynewsletter.com/2011/11/18/egyptian-resorts-cuts-q3-net-loss/</link>
		<comments>http://www.dubaipropertynewsletter.com/2011/11/18/egyptian-resorts-cuts-q3-net-loss/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.dubaipropertynewsletter.com/2011/11/18/egyptian-resorts-cuts-q3-net-loss/</guid>
		<description><![CDATA[Real estate developer, Egyptian Resorts has cut its losses in the third quarter of 2011 as revenue grew from its utilities business, Reuters has reported. The company, which makes most of its money selling land to developers, posted a quarterly net loss of EGP3.4m ($568,419), down from an EGP6.7m loss in the same period a [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate developer, Egyptian Resorts has cut its losses in the third quarter of 2011 as revenue grew from its utilities business, Reuters has reported. The company, which makes most of its money selling land to developers, posted a quarterly net loss of EGP3.4m ($568,419), down from an EGP6.7m loss in the same period a year earlier. The company has not sold any plots since the third quarter of 2008, but it is currently working with Orascom Development Holding (ODH) to develop land for Sawari, a mixed-use development that will include a marina on a 2.5 million sq m plot at Sahl Hasheesh on the Red Sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipropertynewsletter.com/2011/11/18/egyptian-resorts-cuts-q3-net-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityscape expectations reflect altered Dubai property landscape</title>
		<link>http://www.dubaipropertynewsletter.com/2011/11/18/cityscape-expectations-reflect-altered-dubai-property-landscape/</link>
		<comments>http://www.dubaipropertynewsletter.com/2011/11/18/cityscape-expectations-reflect-altered-dubai-property-landscape/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.dubaipropertynewsletter.com/2011/11/18/cityscape-expectations-reflect-altered-dubai-property-landscape/</guid>
		<description><![CDATA[The annual Cityscape exhibition was a Dubai institution in the days before the emirate’s real estate market collapsed to rubble. As organisers gear up for this year’s event, who’s going to turn up, and will they spend any money?]]></description>
			<content:encoded><![CDATA[<p>The annual Cityscape exhibition was a Dubai institution in the days before the emirate’s real estate market collapsed to rubble. As organisers gear up for this year’s event, who’s going to turn up, and will they spend any money?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipropertynewsletter.com/2011/11/18/cityscape-expectations-reflect-altered-dubai-property-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Dubai&#8217;s property woes, supply is scarce in prime areas</title>
		<link>http://www.dubaipropertynewsletter.com/2011/11/18/despite-dubais-property-woes-supply-is-scarce-in-prime-areas/</link>
		<comments>http://www.dubaipropertynewsletter.com/2011/11/18/despite-dubais-property-woes-supply-is-scarce-in-prime-areas/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.dubaipropertynewsletter.com/2011/11/18/despite-dubais-property-woes-supply-is-scarce-in-prime-areas/</guid>
		<description><![CDATA[Although oversupply is an issue in some parts of Dubai, the single biggest challenge facing property agencies in the emirate is finding available stock in prime areas of the city, according to Ryan Mahoney, CEO of Better Homes, one of the largest real estate agencies in Dubai.]]></description>
			<content:encoded><![CDATA[<p>Although oversupply is an issue in some parts of Dubai, the single biggest challenge facing property agencies in the emirate is finding available stock in prime areas of the city, according to Ryan Mahoney, CEO of Better Homes, one of the largest real estate agencies in Dubai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dubaipropertynewsletter.com/2011/11/18/despite-dubais-property-woes-supply-is-scarce-in-prime-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

